Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 32 | 24 | 16 | 15 | 119 | 816 | 109 | 113 | 172 | 226 |
Feb 2021 | 25 | 21 | 13 | 11 | 345 | 3027 | 335 | 384 | 597 | 701 |
Jan 2021 | 21 | 17 | 10 | 10 | 344 | 1998 | 326 | 327 | 514 | 648 |
Dec 2020 | 23 | 22 | 16 | 16 | 416 | 2930 | 487 | 498 | 689 | 709 |
Nov 2020 | 16 | 15 | 12 | 10 | 294 | 1999 | 312 | 353 | 458 | 476 |
Oct 2020 | 13 | 13 | 9 | 8 | 275 | 1637 | 277 | 279 | 410 | 422 |
Sep 2020 | 10 | 10 | 9 | 9 | 285 | 1431 | 279 | 281 | 309 | 309 |
Aug 2020 | 12 | 12 | 11 | 11 | 331 | 1779 | 349 | 355 | 388 | 388 |
Jul 2020 | 15 | 15 | 14 | 13 | 326 | 1766 | 333 | 341 | 375 | 376 |
Totals | 17383 | 2807 | 2931 | 3912 | 4255 | |||||
Generated by Webalizer Version 2.23 |